| Patrons: | Mrs P. Shelley, Mr R. Haylock, Mr P. Haylock, Mrs A Owers, Mrs S Reed, Mr P Crowley. |
| President | John Harrington Ph: 6454 6348 |
| 1st Vice President | John Alcock Ph: 6453 6244 |
| 2nd Vice President | Peter Evans Ph: 6454 6270 |
| Treasurer: | Ray Dominish Ph: 6454 6180 |
| Secretary | Leonie Thistleton Ph: 6454 6256 |
| Assistant Secretary | Elizabeth Graham Ph: 6454 6080 |
| Assistant Treasurer | Richard Lawson Ph: 6454 6245 |
| Chief Ring Steward | Peter Evans Ph: 6454 6270 |
| Schedule | Isabel Harrington Ph: 6454 6348 |
| Gatekeepers | Bruce Clarke, Ray Wynan, George Haylock. |
| Youth Co-ordinators: | Beverly Alcock, Ph: 0439 556 228. Maryanne Burns Ph: 6453 5577 |
| Committee: | Office bearers plus all Stewards. |
| Honorary Auditer | Mark Kenmir & Co |
| Legal Advisor | Terry Costello |
| Horses: | Peter Evans: Ph 6454 6270, Michael Green: Ph 6452 6651,
Pam Shelley: Ph 6452 2913. |
| Sheep | John,Jenny and Greg Alcock Ph:6453 6244,
Max Caldwell Ph:6453 6251, David Shelley |
| Wool | Ben Litchfield Ph:0428 445 064, Stephen Rolfe Ph: 6454 6334.Richard Blyton Ph: 6454 6385 |
| Cattle | Howard Charles Ph: 6454 6403 or Stud Cattle Nikki Crowe Ph: 6454 6245 |
| Angoras: | |
| Flowers | Annie Reynolds Ph: 6454 6241 and Nimmitabel Garden Club |
| Fruit and Vegetables | Rod Hassell Ph: 6454 6426, Colin Stopp Ph: 6454 6420 |
| Food | Kaye Stopp Ph: 6454 6420, Caroline McFarland |
| Homebrew | Harold Thistleton Ph: 6454 6498 |
| Condiments | Lainie Lawson Ph: 6454 6307 |
| Needlework | Debra Graham Ph: 6454 6080. |
| Art and Craft | Rae Blyton Ph: 6454 6246. |
| Schoolwork | Melissa Day Ph: 6454 6205 |
| Photography | Stacey Peel Ph: 6454 6024. |
| Yard Dogs | Neil Lynch Ph: 6454 3425 |
| Wood Chop | To be advised |
| Judging Competition | Beverly Alcock Ph: 0439 556 228,
Maryanne Burns Ph: 6453 5577 |